Editorial Statistics
Jump to:
- Statistics 2022-2023
- Statistics 2021-2022
- Statistics 2020-2021
- Statistics 2019-2020
- Statistics 2018-2019
- Statistics 2017-2018
Further information about the assumptions and methodology underlying these statistics can be found in the relevant Managing Editor’s Report, linked to in the
2022/23
Managing Editor’s Report 2022/2023
Editorial Statistics for All Submissions, 1 July 2022 to 30 June 2023
Regular submissions | Fast track submissions | ||
New submissions | 716 | 71 | |
Resubmissions | 86 | 7 | |
Requests for withdrawals | 0 | NA | |
Total Submissions | 802 | 78 | |
Submissions Accepted | 40 | 3 | |
Submissions Conditionally Accepted | 26 | 1 | |
Submissions Returned for Revision | 66 | 8 | |
Submissions Summarily Rejected | 195 | 14 | |
Submissions Rejected | 509 | 53 | |
Submissions Withdrawn | 0 | NA | |
Total Decisions | 836 | 79 | |
Submissions Pending at end of period | 84 | 7 | |
Mean Turnaround Time (days) | 56 | 31 | |
Median Turnaround Time (days) | 35 | 10 | |
Acceptance Rate | 5.38% | 4.29% | |
Manuscripts accepted or conditionally accepted after one revision or fewer (% of those accepted) | 68.2% | NA | |
Mean number of revisions before acceptance or conditional acceptance | 1.2 | NA | |
% of R&Rs issued in period eventually accepted | 100% | NA |
2021/22
Managing Editor’s Report 2021/2022
Editorial Statistics for All Submissions, 1 July 2021 to 30 June 2022
New submissions | 879 |
Resubmissions | 133 |
Requests for withdrawals | 0 |
Total Submissions | 1,012 |
Submissions Accepted | 70 |
Submissions Conditionally Accepted | 47 |
Submissions Returned for Revision | 79 |
Submissions Summarily Rejected | 278 |
Submissions Rejected | 541 |
Submissions Withdrawn | 1 |
Total Decisions | 1,016 |
Submissions Pending at end of period | 113 |
Mean Turnaround Time (days) | 43 |
Median Turnaround Time (days) | 30 |
Acceptance Rate | 7.88% |
Manuscripts accepted or conditionally accepted after one revision or fewer (% of those accepted) | 61.9% |
Mean number of revisions before acceptance or conditional acceptance | 1.4 |
% of R&Rs issued in period eventually accepted | 100% |
Editorial Statistics for Fast Track Submissions, 1 July 2021 to 30 June 2022
New Submissions | 87 |
Re-submissions | 15 |
Total Submissions | 102 |
Submissions Accepted | 3 |
Submissions Conditionally Accepted | 2 |
Submissions Returned for Revision | 8 |
Submissions Summarily Rejected | 15 |
Submissions Rejected | 57 |
Total Decisions | 85 |
Submissions Pending at end of period | 10 |
Acceptance Rate | 4.00% |
Mean Turnaround Time (days) | 14 |
Median Turnaround Time (days) | 8 |
Distribution of Turnaround Times | |
On time (0-14 days) | 71(84%) |
15-21 days | 6 |
22-28 days | 3 |
More than 28 days | 5 |
2020/21
Managing Editor’s Report 2020/2021
Editorial Statistics for All Submissions, 1 July 2020 to 30 June 2021
New submissions | 646 | 679 | 900 |
Resubmissions | 58 | 66 | 78 |
Requests for withdrawals | 0 | 0 | 0 |
Total Submissions | 704 | 745 | 978 |
Submissions Accepted | 28 | 30 | 40 |
Submissions Conditionally Accepted | 19 | 17 | 28 |
Submissions Returned for Revision | 43 | 62 | 72 |
Submissions Summarily Rejected | 182 | 165 | 249 |
Submissions Rejected | 442 | 440 | 570 |
Submissions Withdrawn | 1 | 0 | 1 |
Total Decisions | 715 | 714 | 960 |
Submissions Pending at end of period | 75 | 104 | 132 |
Mean Turnaround Time (days) | 50 | 54 | 44 |
Median Turnaround Time (days) | 36 | 33 | 32 |
Acceptance Rate | 4.29% | 4.73% | 4.66% |
Manuscripts accepted or conditionally accepted after one revision or fewer (% of those accepted) | 75.0% | 62.5% | 67.0% |
Mean number of revisions before acceptance or conditional acceptance | 1.2 | 1.3 | 1.2 |
% of R&Rs issued in period eventually accepted | – | 94.1% | 96.0% |
% of previous R&Rs accepted during the period | – | 88.2% | 93.0% |
Editorial Statistics for Fast Track Submissions, 1 July 2020 to 30 June 2021
New Submissions | 80 | 83 | 87 |
Re-submissions | 7 | 9 | 10 |
Total Submissions | 87 | 92 | 97 |
Submissions Accepted | 2 | 3 | 4 |
Submissions Conditionally Accepted | 1 | 2 | 2 |
Submissions Returned for Revision | 6 | 11 | 11 |
Submissions Summarily Rejected | 14 | 11 | 16 |
Submissions Rejected | 64 | 60 | 59 |
Total Decisions | 87 | 87 | 92 |
Submissions Pending at end of period | 2 | 5 | 7 |
Acceptance Rate | 2.50% | 4.05% | 5.06% |
Mean Turnaround Time (days) | 16 | 18 | 15 |
Median Turnaround Time (days) | 12 | 10 | 9 |
Distribution of Turnaround Times | |||
On time (0-14 days) | 73(83.9%) | 73(83.9%) | 74(80.4%) |
15-21 days | 3 | 5 | 8 |
22-28 days | 1 | 0 | 1 |
More than 28 days | 10 | 9 | 9 |
2019/20
Managing Editor’s Report 2019/2020
Editorial Statistics for All Submissions, 1 July 2019 to 30 June 2020
New submissions | 679 |
Resubmissions | 66 |
Requests for withdrawals | 0 |
Total Submissions | 745 |
Submissions Accepted | 30 |
Submissions Conditionally Accepted | 17 |
Submissions Returned for Revision | 62 |
Submissions Summarily Rejected | 165 |
Submissions Rejected | 440 |
Submissions Withdrawn | 0 |
Submissions To Be Removed | 0 |
Total Decisions | 714 |
Submissions Pending at end of period | 104 |
Mean Turnaround Time (days) | 54 |
Median Turnaround Time (days) | 33 |
Acceptance Rate | 4.73% |
Manuscripts accepted or conditionally accepted after one revision or fewer (% of those accepted) | 62.5% |
Mean number of revisions before acceptance or conditional acceptance | 1.3 |
Editorial Statistics for Fast Track Submissions, 1 July 2019 to 30 June 2020
New Submissions | 83 |
Re-submissions | 9 |
Total Submissions | 92 |
Submissions Accepted | 3 |
Submissions Conditionally Accepted | 2 |
Submissions Returned for Revision | 11 |
Submissions Summarily Rejected | 11 |
Submissions Rejected | 60 |
Submissions Withdrawn | 0 |
Submissions to be Removed | 0 |
Total Decisions | 87 |
Submissions Pending at end of period | 5 |
Acceptance Rate | 4.05% |
Mean Turnaround Time (days) | 18 |
Median Turnaround Time (days) | 10 |
Distribution of Turnaround Times | |
On time (0-14 days) | 73(83.9%) |
15-21 days | 5 |
22-28 days | 0 |
More than 28 days | 9 |
2018/19
Managing Editor’s Report 2018/19
Editorial Statistics for All Submissions, 1 July 2018 to 30 June 2019
New submissions | 646 |
Resubmissions | 58 |
Requests for withdrawals | 0 |
Total Submissions | 704 |
Submissions Accepted | 28 |
Submissions Conditionally Accepted | 19 |
Submissions Returned for Revision | 43 |
Submissions Summarily Rejected | 182 |
Submissions Rejected | 442 |
Submissions Withdrawn | 1 |
Submissions To Be Removed | 0 |
Total Decisions | 715 |
Submissions Pending at end of period | 75 |
Mean Turnaround Time (days) | 50 |
Median Turnaround Time (days) | 36 |
Acceptance Rate | 4.08% |
Manuscripts accepted or conditionally accepted after one revision or fewer (% of those accepted) | 75.0% |
Mean number of revisions before acceptance or conditional acceptance | 1.2 |
Editorial Statistics for Fast Track Submissions, 1 July 2018 to 30 June 2019
Submissions Processed | 85 |
Submissions Pending | 2 |
Total Submissions | 87 |
Submissions Accepted | 2 |
Acceptance Rate | 2.30% |
Mean Turnaround Time (days) | 16 |
Median Turnaround Time (days) | 12 |
Distribution of Turnaround Times | |
On time (0-14 days) | 73(85.9%) |
15-21 days | 3 |
22-28 days | 1 |
More than 28 days | 10 |
2017/18
Managing Editor’s Report 2017/18
Editorial Statistics for All Submissions, 1 July 2017 to 30 June 2018
New submissions | 675 |
Resubmissions | 73 |
Requests for withdrawals | 1 |
Total Submissions | 749 |
Submissions Accepted | 39 |
Submissions Conditionally Accepted | 24 |
Submissions Returned for Revision | 38 |
Submissions Summarily Rejected | 236 |
Submissions Rejected | 424 |
Submissions Withdrawn | 1 |
Submissions To Be Removed | 1 |
Total Decisions | 763 |
Submissions Pending at end of period | 82 |
Mean Turnaround Time (days) | 40 |
Median Turnaround Time (days) | 25 |
Acceptance Rate | 5.33% |
Manuscripts accepted or conditionally accepted after one revision or fewer (% of those accepted) | 59.5% |
Mean number of revisions before acceptance or conditional acceptance | 1.4 |
Editorial Statistics for Fast Track Submissions, 1 July 2017 to 30 June 2018
Submissions Processed | 97 |
Submissions Pending | 3 |
Total Submissions | 100 |
Submissions Accepted | 6 |
Acceptance Rate | 6.12% |
Mean Turnaround Time (days) | 13 |
Median Turnaround Time (days) | 8 |
Distribution of Turnaround Times | |
On time (0-14 days) | 90(91.8%) |
15-21 days | 2 |
22-28 days | 1 |
More than 28 days | 5 |